AMEX OptBlue Lower Merchant Rates With Next Morning Funding
iSmart Payments is excited to share American Express OptBlue new lower pricing rate structure. We will set your business up with these much lower rates over what merchants we’re experiencing in the past. This replaces the old One Point or ESA Amex had available in the past. Look up your business type and see the rate you will be paying and savings your business will realize every year.
Rates Are Set By Each Merchant Service Provider
Each credit and debit card processor in the US, (merchant service provider) has the option to set their own AMEX OptBlue rates.
iSmart Payments is publicly listing our very competitive rates below for your viewing.
Your New AMEX OptBlue Lower Rates Are Below:
Industry | Transaction Size | AMEX Rate | Per-Transaction Fee |
---|---|---|---|
Retail | Less than $75 | (was 2.89%) – Now 1.85% | $0.10 |
$75.01 – $1,000 | (was 2.89%) – Now 2.2% | $0.10 | |
Greater than $1,000 | (was 2.89%) – Now 2.40% | $0.10 | |
Services | Less than $400 | (was 2.89%) – Now 1.85% | $0.10 |
$400.01 – $3,000 | (was 2.89%) – Now 2.2% | $0.10 | |
Greater than $3,000 | (was 2.89%) – Now 2.65% | $0.10 | |
Restaurants & Caterers | Less than $25 | (was 3.50%) – Now 2.10% | $0.10 |
$25.01 – $150 | (was 3.50%) – Now 2.70% | $0.10 | |
Greater than $150 | (was 3.50%) – Now 3.00% | $0.10 | |
Mail Order & Internet | Less than $150 | (was 3.50%) – Now 1.95% | $0.10 |
$150.01 – $3,000 | (was 3.50%) – Now 2.30% | $0.10 | |
Greater than $3,000 | (was 3.50%) – Now 2.75% | $0.10 | |
Healthcare | Less than $150 | (was 2.89%) – Now 1.80% | $0.10 |
$150.01 – $2,000 | (was 2.89%) – Now 2.10% | $0.10 | |
Greater than $2,000 | (was 2.89%) – Now 2.55% | $0.10 | |
B2B / Wholesale | Less than $400 | (was 2.89%) – Now 1.80% | $0.10 |
$400.01 – $7,500 | (was 2.89%) – Now 2.05% | $0.10 | |
Greater than $7,500 | (was 2.89%) – Now 2.50% | $0.10 | |
Lodging | Less than $100 | (was 3.50%) – Now 2.50% | $0.10 |
$100.01 – $1,000 | (was 3.50%) – Now 2.85% | $0.10 | |
Greater than $1,000 | (was 3.50%) – Now 3.25% | $0.10 | |
Travel & Entertainment | Less than $100 | (was 3.50%) – Now 2.25% | $0.10 |
$100.01 – $1,000 | (was 3.50%) – Now 2.85% | $0.10 | |
Greater than $1,000 | (was 3.50%) – Now 3.25% | $0.10 | |
Prepaid | Less than $75 | (was 3.00%) – Now 1.60% | $0.10 |
$75.01 – $1,000 | (was 3.00%) – Now 1.95% | $0.10 | |
Greater than $1,000 | (was 3.00%) – Now 2.40% | $0.10 | |
Other | Less than $100 | (was 3.25%) – Now 1.75% | $0.10 |
$100.01 – $3,000 | (was 3.25%) – Now 2.10% | $0.10 | |
Greater than $3,000 | (was 3.25%) – Now 2.55% | $0.10 | |
Get Your Business Set Up With AMEX OptBlue Rates Today!
What makes AMEX OptBlue Rates from iSmart Payments so good? Getting double support. Not only from NAB on the 1-877 corporate level, but also yours truly on the iSmart Payments level. Greg G Kapitan. You can call or text me at: 801-205-1955 anytime. We are here to help!